KennelCast AI predicts booking demand, flags high-demand weekends, recommends dynamic pricing, estimates staffing needs, and sends automated rebooking offers to past customers before holidays. Built specifically for small dog boarding facilities with 10â75 kennels.
30-kennel facility ⢠Current flat rate: $55/night
| Date | Demand | Occupancy | Current Price | AI Price | Lift |
|---|---|---|---|---|---|
Dec 15 Fri | medium | 65% 19 kennels | $55 | $60 | +$95 +9% |
Dec 16 Sat | high | 75% 22 kennels | $55 | $70 | +$330 +27% |
Dec 17 Sun | medium | 68% 20 kennels | $55 | $62 | +$140 +13% |
Dec 20 Wed | high | 80% 24 kennels | $55 | $72 | +$408 +31% |
Dec 21 Thu | peak | 95% 28 kennels | $55 | $85 | +$840 +55% |
Dec 22 Fri | peak | 98% 29 kennels | $55 | $90 | +$1015 +64% |
Dec 23 Sat | peak | 100% 30 kennels | $55 | $95 | +$1200 +73% |
Dec 24 Sun | peak | 100% 30 kennels | $55 | $95 | +$1200 +73% |
Dec 26 Tue | high | 85% 25 kennels | $55 | $75 | +$500 +36% |
Dec 27 Wed | high | 82% 24 kennels | $55 | $70 | +$360 +27% |
Combines booking history, school calendars, holidays, weather, and local events to predict demand months ahead.
Automatically suggests price increases for peak dates and competitive rates for off-peak periods to maximize occupancy.
Estimates staffing needs based on predicted occupancy, helping you schedule the right number of employees.
Sends targeted offers to past customers before holidays, filling empty kennels before demand peaks.
Join small boarding facilities using AI to maximize revenue during peak seasons without raising base prices.